<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voodoo Trading</title>
	<atom:link href="http:///blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>/blog</link>
	<description></description>
	<lastBuildDate>Fri, 29 Jan 2010 20:48:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Topsy turvy</title>
		<link>/blog/?p=1599</link>
		<comments>/blog/?p=1599#comments</comments>
		<pubDate>Mon, 25 Jan 2010 12:49:55 +0000</pubDate>
		<dc:creator>voodoo</dc:creator>
				<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[mcclellan]]></category>

		<guid isPermaLink="false">/blog/?p=1599</guid>
		<description><![CDATA[Why is this pullback in the markets more significant than any other in the past nine months?  There is a negative divergence which set up the turn in the McClellan oscillator &#8211; higher prices, but lower market breadth.  This is exactly the reverse of the positive divergence which preceded the market bottom in March 2009.]]></description>
			<content:encoded><![CDATA[<p>Why is this pullback in the markets more significant than any other in the past nine months?  There is a negative divergence which set up the turn in the McClellan oscillator &#8211; higher prices, but lower market breadth.  This is exactly the reverse of the positive divergence which preceded the market bottom in <a href="/blog/?p=1371">March 2009</a>.</p>
<p><img class="alignnone" title="Negative Divergence in 2010 market breadth" src="/mcclellan_20100125.gif" alt="" width="612" height="726" /></p>
]]></content:encoded>
			<wfw:commentRss>/blog/?feed=rss2&amp;p=1599</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Time to reflect</title>
		<link>/blog/?p=1596</link>
		<comments>/blog/?p=1596#comments</comments>
		<pubDate>Thu, 21 Jan 2010 18:23:01 +0000</pubDate>
		<dc:creator>voodoo</dc:creator>
				<category><![CDATA[elliott wave]]></category>

		<guid isPermaLink="false">/blog/?p=1596</guid>
		<description><![CDATA[It&#8217;s been quite a time since my last post.  The real reason is that I was out of the rhythm and beat of the markets since covering a multi-year short bet in March.  I didn&#8217;t have the force of character at the time to flip long, at an incredible opportunity cost to my trading account.  [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been quite a time since my last post.  The real reason is that I was out of the rhythm and beat of the markets since covering a multi-year short bet in March.  I didn&#8217;t have the force of character at the time to flip long, at an incredible opportunity cost to my trading account.  The lack of clean pullback from the March 2009 lows has provided very few good entry points.</p>
<p>I have also come to realize the futility in relying on other trader&#8217;s calls &#8211; most notably Doug Kass&#8217;.  I am relying much more on my own insights going forward, with links noted wherever possible to relevant market insights.</p>
<p>The markets are experiencing the second day of pullbacks from multi-month highs.  In particular, the structure of the S&amp;P 500 suggest the possibility of a completed 5-wave series given the near-perfect Fibonacci ratios between successive waves.</p>
<p><img class="alignnone" title="S&amp;P 500 wave structure" src="/SPX_daily_20100121.gif" alt="" width="716" height="632" /></p>
]]></content:encoded>
			<wfw:commentRss>/blog/?feed=rss2&amp;p=1596</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flashing signals</title>
		<link>/blog/?p=1582</link>
		<comments>/blog/?p=1582#comments</comments>
		<pubDate>Tue, 01 Sep 2009 17:14:57 +0000</pubDate>
		<dc:creator>voodoo</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[Kass]]></category>

		<guid isPermaLink="false">/blog/?p=1582</guid>
		<description><![CDATA[Doug Kass made news last week with his &#8220;market has topped&#8220; declaration. Kass said that the market has more than likely peaked for 2009.  He believes the consumer is dry and can&#8217;t afford to spend money on anything but necessities. The retail consumer is the primary driver of the economy and responsible for some 72% of [...]]]></description>
			<content:encoded><![CDATA[<p>Doug Kass made news last week with his <a href="http://www.cnbc.com/id/15840232?video=1234177739&amp;play=1">&#8220;</a><a href="http://www.cnbc.com/id/15840232?video=1234177739&amp;play=1">market has topped</a><a href="http://www.cnbc.com/id/15840232?video=1234177739&amp;play=1">&#8220;</a> declaration. Kass said that the market has more than likely peaked for 2009.  He believes the consumer is dry and can&#8217;t afford to spend money on anything but necessities. The retail consumer is the primary driver of the economy and responsible for some 72% of the GDP. With summer over and the home buying season over that will mean the consumer is going into hibernation for the winter. He also worries that taxes are going sharply higher despite campaign promises simply because of the rapidly rising Federal deficit.</p>
<p>Doug was one of the few analysts bold enough to call for a <a href="http://www.thestreet.com/story/10590828/1/best-of-kass-from-bottom-to-top.html?cm_ven=GOOGLEFI">market bottom in early March</a> during an appearance on CNBC.  Once again, keep an eye on the dollar as it has how traded into pocket support.  There are rising wedges visible on almost all indicies which suggest a profit-taking wave is inevitable.</p>
<p><img class="alignnone" title="The dollar trades down to pocket support" src="/DX_daily_20090831.gif" alt="" width="709" height="333" /></p>
]]></content:encoded>
			<wfw:commentRss>/blog/?feed=rss2&amp;p=1582</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>China Revisited</title>
		<link>/blog/?p=1573</link>
		<comments>/blog/?p=1573#comments</comments>
		<pubDate>Thu, 20 Aug 2009 01:10:10 +0000</pubDate>
		<dc:creator>voodoo</dc:creator>
				<category><![CDATA[sector rotation]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cup & handle]]></category>

		<guid isPermaLink="false">/blog/?p=1573</guid>
		<description><![CDATA[As expected, the Shanghai Composite index encountered pocket resistance on the weekly chart.  Despite major news outlets decrying the 20% drop as the beginning of a bear market for China, it is actually a healthy pullback after a total gain of 109% from the November lows.  This pullback can be considered the handle of larger [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="20% pullback in Chinas major index" src="/china_news_20090819.gif" alt="" width="645" height="123" /></p>
<p><a href="/blog/?p=1549">As expected</a>, the Shanghai Composite index encountered pocket resistance on the weekly chart.  Despite major news outlets decrying the 20% drop as the beginning of a bear market for China, it is actually a healthy pullback after a total gain of 109% from the November lows.  This pullback can be considered the handle of larger cup &amp; handle formation &#8211; this setup was also encountered in the March 2009 lows.</p>
<p><img class="alignnone" title="Shanghai Stock Exchange Composite officially gets a bear market pullback" src="/SSEC_weekly_20090819.gif" alt="" width="700" height="300" /></p>
<p>Examining the daily chart, it appears that 2,750 will be a very crucial technical level to establish itself as a short-term floor.  This is where pocket support should come into play on the weekly time frame, and it a test of the rising trend line from the 2009 January &#8211; March spike lows.  It is also a 50% Fibonacci retrace of the advance from the March low.</p>
<p><img class="alignnone" title="Daily chart showing trendline test and possible support level" src="/SSEC_daily_20090819.gif" alt="" width="707" height="331" /></p>
]]></content:encoded>
			<wfw:commentRss>/blog/?feed=rss2&amp;p=1573</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Buck puck</title>
		<link>/blog/?p=1558</link>
		<comments>/blog/?p=1558#comments</comments>
		<pubDate>Sat, 08 Aug 2009 16:37:55 +0000</pubDate>
		<dc:creator>voodoo</dc:creator>
				<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[gatetrader]]></category>

		<guid isPermaLink="false">/blog/?p=1558</guid>
		<description><![CDATA[Much thanks goes to Steve Garner &#8211; Gatetrader &#8211; for his ongoing insights found in the commentary section about the S&#38;P, crude oil, volatility, and interest rates.  He taught me almost everything I know about bonds and interest rates.  Along with Ox, another great trader, he opened my eyes to inter market dynamics and paved [...]]]></description>
			<content:encoded><![CDATA[<p>Much thanks goes to Steve Garner &#8211; Gatetrader &#8211; for his ongoing insights found in the commentary section about the S&amp;P, crude oil, volatility, and interest rates.  He taught me almost everything I know about bonds and interest rates.  Along with Ox, another great trader, he opened my eyes to inter market dynamics and paved the way to foreign exchange trading.</p>
<p>The dollar has been slapped around for quite a while now.  There are signals which suggests a trend change is in the making which will have a profound effect on commodity prices and markets.</p>
<p>In <a href="/blog/?p=1401">early March</a> a wolfewave pattern gave rise to a topping pattern in the dollar index.  Now there is a clear positive divergence (lower prices, higher momentum) which was confirmed in Friday&#8217;s trading session.  The larger structure suggests that an Elliott 5-wave pattern has completed, and in the weekly timeframe there is pocket support and the presence of a large A-B-C structure.</p>
<p><img class="alignnone" title="The dollar is ready for a trend change on the daily charts" src="/USD_20090808.gif" alt="" width="712" height="629" /></p>
<h3>Crude Awakening</h3>
<p>Crude oil drives both political and psychological markets.  It is now against pocket resistance on the daily charts at 72.  This swing trade will be very profitable on a move back to the lower 60&#8242;s to form some type of channel or symmetrical triangle pattern.  Pocket support will be around 62-63.</p>
<p><img class="alignnone" title="Crude is encountering pocket resistance on the daily charts" src="/CL_daily_20090808.gif" alt="" width="708" height="327" /></p>
]]></content:encoded>
			<wfw:commentRss>/blog/?feed=rss2&amp;p=1558</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Advanced Warning</title>
		<link>/blog/?p=1555</link>
		<comments>/blog/?p=1555#comments</comments>
		<pubDate>Tue, 28 Jul 2009 16:59:48 +0000</pubDate>
		<dc:creator>voodoo</dc:creator>
				<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[ES]]></category>

		<guid isPermaLink="false">/blog/?p=1555</guid>
		<description><![CDATA[Thanks to scooter for posting this updated AdvancedGET daily chart of the S&#38;P 500 futures.  There is a rather large make-or-break (MOB) zone at the 980 &#8211; 1,000 century mark.  This target level was originally called in the Advanced GET blog postings starting on July 16.  At that time, the Elliott wave count was putting [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="S&amp;P daily elliott wave progression" src="/ES_daily_20090724_ewave.gif" alt="" width="821" height="483" /></p>
<p>Thanks to scooter for posting this updated AdvancedGET daily chart of the S&amp;P 500 futures.  There is a rather large make-or-break (MOB) zone at the 980 &#8211; 1,000 century mark.  This target level was originally called in the Advanced GET blog postings starting on <a href="http://www.agetblog.com/tradingtechniques/2009/07/spy-and-resistance-part-ii.html">July 16</a>.  At that time, the Elliott wave count was putting in an intermediate term wave 4 low.</p>
<p>Once again, we are looking for signals of an ending 5-wave count and trend change.  This should be accompanied by a clear divergences of prices vs. momentum &#8211; higher prices, lower momentum compared with the previous wave 3 highs.</p>
]]></content:encoded>
			<wfw:commentRss>/blog/?feed=rss2&amp;p=1555</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>China Leadership</title>
		<link>/blog/?p=1549</link>
		<comments>/blog/?p=1549#comments</comments>
		<pubDate>Tue, 14 Jul 2009 20:39:00 +0000</pubDate>
		<dc:creator>voodoo</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[china]]></category>

		<guid isPermaLink="false">/blog/?p=1549</guid>
		<description><![CDATA[Back on November 5, 2008, this chart outlined the ascent and breathtaking fall of the Shanghai Composite Index.  This pattern played out a mere five years earlier in the Nasdaq Index.  The key to the bottoming process was the breakout of the steep down trend line &#8211; the Chinese markets registered this signal a few [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Shanghai Composite Index (China) 2008 - as presented on November 5, 2008" src="/china_2007.gif" alt="" width="500" height="300" /></p>
<p>Back on <a href="/blog/?p=459">November 5, 2008</a>, this chart outlined the ascent and breathtaking fall of the Shanghai Composite Index.  This pattern played out a mere five years earlier in the Nasdaq Index.  The key to the bottoming process was the breakout of the steep down trend line &#8211; the Chinese markets registered this signal a few day later and on <a href="/blog/?p=775">November 22, 2008</a> I noted that it should lead the global markets.</p>
<p>Nine months later from the original post, the SSEC Composite is up an astounding 83% from the lows around 1,700 to today&#8217;s close at 3,145.  Over the next weeks, expect there to be consolidation sequence due to both gap resistance around 3,200 and pocket resistance up to 3,500 as seen on weekly charts.</p>
<p><img class="alignnone" title="Shanghai Composite Index - July 14, 2009" src="/SSEC_daily_20090714.gif" alt="" width="711" height="330" /></p>
]]></content:encoded>
			<wfw:commentRss>/blog/?feed=rss2&amp;p=1549</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meandering Markets</title>
		<link>/blog/?p=1542</link>
		<comments>/blog/?p=1542#comments</comments>
		<pubDate>Tue, 14 Jul 2009 16:03:11 +0000</pubDate>
		<dc:creator>voodoo</dc:creator>
				<category><![CDATA[daytrades]]></category>
		<category><![CDATA[ES]]></category>
		<category><![CDATA[h&s]]></category>

		<guid isPermaLink="false">/blog/?p=1542</guid>
		<description><![CDATA[The markets tested the neckline of a two-month head &#38; shoulders setup.  There was no decisive break and the markets should now test the 20 day exponential moving average (purple line).  Note how this has provided support well into the June timeframe, with the latest round of consolidation between the neckline at 870 and shoulder [...]]]></description>
			<content:encoded><![CDATA[<p>The markets tested the neckline of a two-month head &amp; shoulders setup.  There was no decisive break and the markets should now test the 20 day exponential moving average (purple line).  Note how this has provided support well into the June timeframe, with the latest round of consolidation between the neckline at 870 and shoulder of 920.  Yesterday produced a &#8216;wr7&#8242; signal &#8211; widest range in 7 trading sessions.  Expect today to produce a very narrow range, perhaps an &#8216;nr7&#8242; &#8211; narrowest range signal.</p>
<p><img class="alignnone" title="Head &amp; shoulders consolidation between 870 neckline and 920 shoulders" src="/ES_daily_20090713_nl.gif" alt="" width="700" height="500" /></p>
<p>12:00 pm update &#8211; An intraday test of the 900 century mark and 20 ema levels.</p>
<p><img class="alignnone" title="Small intraday bull flag and test of AM highs - expect " src="/ES_intraday_20090714.png" alt="" width="654" height="732" /></p>
]]></content:encoded>
			<wfw:commentRss>/blog/?feed=rss2&amp;p=1542</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Fork in the Road</title>
		<link>/blog/?p=1533</link>
		<comments>/blog/?p=1533#comments</comments>
		<pubDate>Tue, 07 Jul 2009 19:52:17 +0000</pubDate>
		<dc:creator>voodoo</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[h&s]]></category>
		<category><![CDATA[mcclellan]]></category>

		<guid isPermaLink="false">/blog/?p=1533</guid>
		<description><![CDATA[The market is now at a critical juncture.  Internals suggest that the intermediate term defensive / capital preservation team is now on the field.  A head and shoulders pattern (rounded top) is now visible on most major indicies.  Today&#8217;s price action will most likely confirm this setup on an impulse move.]]></description>
			<content:encoded><![CDATA[<p>The market is now at a critical juncture.  Internals suggest that the intermediate term defensive / capital preservation team is now on the field.  A head and shoulders pattern (rounded top) is now visible on most major indicies.  Today&#8217;s price action will most likely confirm this setup on an impulse move.</p>
<p><img class="alignnone" title="McClellan oscillator is now showing weak market internals" src="/mcclellan_20090706.gif" alt="" width="611" height="726" /></p>
]]></content:encoded>
			<wfw:commentRss>/blog/?feed=rss2&amp;p=1533</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>In Goldman We Trust Bust</title>
		<link>/blog/?p=1526</link>
		<comments>/blog/?p=1526#comments</comments>
		<pubDate>Sun, 05 Jul 2009 15:51:45 +0000</pubDate>
		<dc:creator>voodoo</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[GS]]></category>

		<guid isPermaLink="false">/blog/?p=1526</guid>
		<description><![CDATA[From Matt Taibbi&#8217;s &#8220;The Great American Bubble Machine&#8221; in Rolling Stone Issue 1082-83. The first thing you need to know about Goldman Sachs is that it&#8217;s everywhere. The world&#8217;s most powerful investment bank is a great vampire squid wrapped around the face of humanity, relentlessly jamming its blood funnel into anything that smells like money. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pixdaus.com/single.php?id=170569"><img class="alignnone" title="Bubble Burst" src="/bubble_burst.jpg" alt="" width="500" height="400" /></a></p>
<p>From Matt Taibbi&#8217;s <a href="http://www.rollingstone.com/politics/story/28816321/the_great_american_bubble_machine">&#8220;The Great American Bubble Machine&#8221;</a> in Rolling Stone Issue 1082-83.</p>
<p>The first thing you need to know about Goldman Sachs is that it&#8217;s everywhere. The world&#8217;s most powerful investment bank is a great vampire squid wrapped around the face of humanity, relentlessly jamming its blood funnel into anything that smells like money.</p>
<p>They achieve this using the same playbook over and over again. The formula is relatively simple: Goldman positions itself in the middle of a speculative bubble, selling investments they know are crap. Then they hoover up vast sums from the middle and lower floors of society with the aid of a crippled and corrupt state that allows it to rewrite the rules in exchange for the relative pennies the bank throws at political patronage. Finally, when it all goes bust, leaving millions of ordinary citizens broke and starving, they begin the entire process over again, riding in to rescue us all by lending us back our own money at interest, selling themselves as men above greed, just a bunch of really smart guys keeping the wheels greased. They&#8217;ve been pulling this same stunt over and over since the 1920s — and now they&#8217;re preparing to do it again, creating what may be the biggest and most audacious bubble yet.</p>
]]></content:encoded>
			<wfw:commentRss>/blog/?feed=rss2&amp;p=1526</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
